KYC Circular / Notification - Mandatory furnishing of PAN, KYC details and Nomination by holders of physical securities(Click to View)

Share Holding Pattern

Share Holding Pattern

 Shareholding Pattern 31.12.2024

 Shareholding Pattern 30.06.2024

 Shareholding pattern 31.03.2024

 Shareholding Pattern 31.12.2023

 Shareholding Pattern 30.09.2023

 Shareholding Pattern 30.06.2023

 Shareholding Pattern 31.03.2023

 Shareholding Pattern 31 12 2022

 Shareholding Pattern 30 09 2022

 Shareholding Pattern June 2022

 Shareholding Pattern 31 03 2022

 Shareholding Pattern 31 12 2021

 Shareholding Pattern 30 09 2021

 Shareholding Pattern 30 06 2021

 Shareholding Pattern 31 03 2021

 Shareholding Pattern 31 12 2020

 Shareholding Pattern 30 09 2020

 Shareholding Pattern 30 06 2020

 Shareholding Pattern 31 03 2020

 Shareholding Pattern 31 12 2019

 Shareholding Pattern 30 09 2019

 Shareholding Pattern 30 06 2019

 Shareholding Pattern 31 03 2019

 Shareholding Pattern 31 12 2018

 Shareholding Pattern 30 09 2018

 Shareholding Pattern 30 06 2018

 Shareholding Pattern 31 03 2018

 Shareholding Pattern 31 12 2017

 Shareholding Pattern 30 09 2017

 Shareholding Pattern 30 06 2017

 Shareholding Pattern 31 03 2017

 Shareholding Pattern 31 12 2016

 Shareholding Pattern 30 09 2016

 Shareholding Pattern 30 06 2016

 Shareholding Pattern 31 03 2016

 Shareholding pattern 31 12 2015

 Shareholding pattern 30 09 2015

 Shareholding pattern 30 06 2015

 Shareholding pattern 31 03 2015

 Share Holding Pattern 31.12.2014

 Share Holding Pattern 30.06.2014

 

 Share Holding Pattern 30.06.2011

 

 Share Holding Pattern